Launchpad Grading · Coming Soon
The standard for honest launchpad grading.
Intel Maps is building forensic, unbiased grading for every TON launchpad — so traders trust the origin, not just the hype. Get your launchpad included at no cost.
Bonding alerts
Real-time alerts the moment a token bonds or crosses key liquidity thresholds.
Chat signals
Launch chatter and community messages surfaced right next to the on-chain data.
Contract comparison
Every contract diffed against known-good and known-rug templates — an honest, reproducible grade.
Launchpad contracts, compared.
The rules are in the contract, not the marketing. Here's how the main TON bonding-curve launchpads actually behave on-chain — liquidity locks, pre-mine, fees, and where they graduate.
| Dimension | grambo.fun | stonkspump | Topblast |
|---|---|---|---|
| Liquidity locked until graduation | ✓ in-curve | ✓ in-curve | ✓ in-curve |
| Pre-mine / insider allocation | None | Dev pre-buy allowed | None |
| Deployer pre-buy | Optional | Optional (prebuy_ton) | Optional · 1 GRAM min |
| Trade fee | Referral + creator + platform | 0.4% (0.1% dev → sTONks) | 0.25% / 1% / 3% (flexible) |
| Graduates to | STON.fi V2 | STON.fi V2 or DeDust CPMM v2 | DEX @ 1,500 GRAM (Uranus) |
| Creator fees | V2: none (lock+burn) · V3 LP-fee ~this month | DeDust 40% · STON.fi 0% | Continuous · no vesting · claim anytime · shareable to any TG user |
| Launch from Telegram | — | — | ✓ @spawnit_bot (topblast.exe) |
| Registry / factory address | EQAp…8CM-h | EQDX…wabJ (StonfiV2) | EQAm…hItG (MemeFactory v4) |
Sourced from each launchpad's published contract docs (deploy / bonding-curve / jetton-wallet interfaces). A cluster or fee is a fact about the contract — what it means for a given token is still DYOR.